General information about company |
|
| Scrip code | 532687 |
| NSE Symbol | REPRO |
| MSEI Symbol | NOTLISTED |
| ISIN | INE461B01014 |
| Name of the company | Repro India Limited |
| Whether company is SME | No |
| Class of Security | Equity Shares |
| Type of report | Quarterly |
| Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-Dec-2024 |
| Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
| Shareholding pattern filed under | Regulation 31 (1) (b) |
| Whether the listed entity is Public Sector Undertaking (PSU)? | No |
Declaration |
|||||
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares in locked-in? | Yes | Yes | No | No |
| 6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
| 7 | Whether the Listed Entity has issued any differential Voting Rights? | No | No | No | No |
| 8 | Whether the listed entity has any significant beneficial owner? | Yes | |||
Table I - Summary Statement holding of specified securities |
| Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | |||||||
| No of Voting (XIV) Rights | Total as a % of (A+B+C) | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Shareholding (No. of shares) under | |||||||||||||||||
| Class eg: X | Class eg:y | Total | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | ||||||||||||||||||
| A | Promoter & Promoter Group | 16 | 6700761 | 0 | 0 | 6700761 | 46.78 | 6700761 | 0 | 6700761 | 46.78 | 0 | 0 | 0 | 46.78 | 156248 | 2.33 | 0 | 0 | 6700761 | |||
| B | Public | 10134 | 7622727 | 0 | 0 | 7622727 | 53.22 | 7622727 | 0 | 7622727 | 53.22 | 0 | 0 | 0 | 53.22 | 0 | 0 | 7618518 | 0 | 0 | 0 | ||
| C | Non Promoter- Non Public | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C1 | Shares underlying DRs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| C2 | Shares held by Employee Trusts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 10150 | 14323488 | 0 | 0 | 14323488 | 100 | 14323488 | 0 | 14323488 | 100 | 0 | 0 | 0 | 100 | 156248 | 1.09 | 0 | 0 | 14319279 | 0 | 0 | 0 | |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| (1) | Indian | |||||||||||||||||||||||
| a | Individuals/Hindu undivided Family | 15 | 1163118 | 0 | 0 | 1163118 | 8.12 | 1163118 | 0 | 1163118 | 8.12 | 0 | 0 | 0 | 8.12 | 156248 | 13.43 | 0 | 0 | 1163118 | ||||
| b | Central Government/ State Government(s) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Financial Institutions/ Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Any Other (specify) | 1 | 5537643 | 0 | 0 | 5537643 | 38.66 | 5537643 | 0 | 5537643 | 38.66 | 0 | 0 | 0 | 38.66 | 0 | 0 | 0 | 0 | 5537643 | ||||
| Sub-Total (A)(1) | 16 | 6700761 | 0 | 0 | 6700761 | 46.78 | 6700761 | 0 | 6700761 | 46.78 | 0 | 0 | 0 | 46.78 | 156248 | 2.33 | 0 | 0 | 6700761 | |||||
| (2) | Foreign | |||||||||||||||||||||||
| a | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| b | Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| c | Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| d | Foreign Portfolio Investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| e | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sub-Total (A)(2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total Shareholding of Promoter and Promoter Group (A)= (A)(1)+(A)(2) | 16 | 6700761 | 0 | 0 | 6700761 | 46.78 | 6700761 | 0 | 6700761 | 46.78 | 0 | 0 | 0 | 46.78 | 156248 | 2.33 | 0 | 0 | 6700761 | |||||
Individuals/Hindu undivided Family |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||
| Class eg:X | Class eg:Y | Total | ||||||||||||||||||||
| 1 | Sonam Rishabh Parekh | ADNPV3275G | 332832 | 0 | 0 | 332832 | 2.32 | 332832 | 0 | 332832 | 2.32 | 0 | 0 | 0 | 2.32 | 10416 | 3.13 | 0 | 0 | 332832 | !nameDetails.noPanRemark | Promoter Group |
| 2 | Mukesh Rajnikant Dhruve | AARPD1179L | 210916 | 0 | 0 | 210916 | 1.47 | 210916 | 0 | 210916 | 1.47 | 0 | 0 | 0 | 1.47 | 5208 | 2.47 | 0 | 0 | 210916 | !nameDetails.noPanRemark | Promoter |
| 3 | Sanjeev Inderjit Vohra | AABPV7062L | 108050 | 0 | 0 | 108050 | 0.75 | 108050 | 0 | 108050 | 0.75 | 0 | 0 | 0 | 0.75 | 50000 | 46.27 | 0 | 0 | 108050 | !nameDetails.noPanRemark | Promoter |
| 4 | Kunal Rajiv Vohra | AJBPV9399M | 105000 | 0 | 0 | 105000 | 0.73 | 105000 | 0 | 105000 | 0.73 | 0 | 0 | 0 | 0.73 | 25000 | 23.81 | 0 | 0 | 105000 | !nameDetails.noPanRemark | Promoter Group |
| 5 | Trisha Nihal Mariwala | AJPPV5788G | 91000 | 0 | 0 | 91000 | 0.64 | 91000 | 0 | 91000 | 0.64 | 0 | 0 | 0 | 0.64 | 25000 | 27.47 | 0 | 0 | 91000 | !nameDetails.noPanRemark | Promoter Group |
| 6 | Natasha Sanjeev Vohra | ACMPV3171F | 72737 | 0 | 0 | 72737 | 0.51 | 72737 | 0 | 72737 | 0.51 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 72737 | !nameDetails.noPanRemark | Promoter Group |
| 7 | Renu Sanjeev Vohra | ARSPS5009A | 52828 | 0 | 0 | 52828 | 0.37 | 52828 | 0 | 52828 | 0.37 | 0 | 0 | 0 | 0.37 | 12500 | 23.66 | 0 | 0 | 52828 | !nameDetails.noPanRemark | Promoter Group |
| 8 | Rahul Vinod Vohra | ANXPV4175H | 37112 | 0 | 0 | 37112 | 0.26 | 37112 | 0 | 37112 | 0.26 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 37112 | !nameDetails.noPanRemark | Promoter Group |
| 9 | Deepa Rajeev Vohra | ABZPV4804D | 35100 | 0 | 0 | 35100 | 0.25 | 35100 | 0 | 35100 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 35100 | !nameDetails.noPanRemark | Promoter Group |
| 10 | Tanya Rajeev Vohra | AJIPV3615P | 35000 | 0 | 0 | 35000 | 0.24 | 35000 | 0 | 35000 | 0.24 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 35000 | !nameDetails.noPanRemark | Promoter Group |
| 11 | Rajeev Inderjit Vohra | ABCPV3019M | 25000 | 0 | 0 | 25000 | 0.17 | 25000 | 0 | 25000 | 0.17 | 0 | 0 | 0 | 0.17 | 12500 | 50 | 0 | 0 | 25000 | !nameDetails.noPanRemark | Promoter |
| 12 | Vinod Inderjit Vohra | AAAPV9733H | 20832 | 0 | 0 | 20832 | 0.15 | 20832 | 0 | 20832 | 0.15 | 0 | 0 | 0 | 0.15 | 10416 | 50 | 0 | 0 | 20832 | !nameDetails.noPanRemark | Promoter |
| 13 | Shruti Mukesh Dhruve | BCGPS4155K | 18221 | 0 | 0 | 18221 | 0.13 | 18221 | 0 | 18221 | 0.13 | 0 | 0 | 0 | 0.13 | 5208 | 28.58 | 0 | 0 | 18221 | !nameDetails.noPanRemark | Promoter Group |
| 14 | Renu Vinod Vohra | ACAPV6783H | 8920 | 0 | 0 | 8920 | 0.06 | 8920 | 0 | 8920 | 0.06 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 8920 | !nameDetails.noPanRemark | Promoter Group |
| 15 | Aanchal Anoje Singh | BERPS7873F | 9570 | 0 | 0 | 9570 | 0.07 | 9570 | 0 | 9570 | 0.07 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 9570 | !nameDetails.noPanRemark | Promoter Group |
| 16 | Nirbhay Sachdev | DCYPS1181K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 17 | Abhinav Vinod Vohra | ACSPV1892R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| 18 | Vohra Avinash Inderjit | AJIPV3596K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | !nameDetails.noPanRemark | Promoter Group |
| Total | 1163118 | 0 | 0 | 1163118 | 8.12 | 1163118 | 0 | 1163118 | 8.12 | 0 | 0 | 0 | 8.12 | 156248 | 13.43 | 0 | 0 | 1163118 | ||||
Any Other (specify) [Indian] |
| Sr no | Category | Name of the Shareholders (I) | PAN (II) | Nos. Of shareholders (I) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding warrant (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered(XIII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Shareholder type | |||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | |||||||||||||||||||
| Class eg:X | Class eg:y | Total | ||||||||||||||||||||||
| 1 | Bodies Corporate | Repro Enterprises Private Limited (formerly known as Reproductions Private Limited) | AADCR3117P | 1 | 5537643 | 0 | 0 | 5537643 | 38.66 | 5537643 | 0 | 5537643 | 38.66 | 0 | 0 | 0 | 38.66 | 0 | 0 | 0 | 0 | 5537643 | Promoter Group | |
| Total | 1 | 5537643 | 0 | 0 | 5537643 | 38.66 | 5537643 | 0 | 5537643 | 38.66 | 0 | 0 | 0 | 38.66 | 0 | 0 | 0 | 0 | 5537643 | |||||
Table III - Statement showing shareholding pattern of the Public shareholder |
| Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | Sub-categorization of shares | ||||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||||
| Class eg:X | Class eg:y | Total | No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Institutions (Domestic) | |||||||||||||||||||||||
| a | Mutual Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Alternate Investment Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Insurance Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Asset reconstruction companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| h | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| i | NBFCs registered with RBI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| j | Other Financial Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | Institutions (Foreign) | |||||||||||||||||||||||
| a | Foreign Direct Investment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Sovereign Wealth Funds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Foreign Portfolio Investors Category I | 8 | 1245191 | 0 | 0 | 1245191 | 8.69 | 1245191 | 0 | 1245191 | 8.69 | 0 | 0 | 0 | 8.69 | 0 | 0 | 1245191 | 0 | 0 | 0 | |||
| e | Foreign Portfolio Investors Category II | 4 | 186065 | 0 | 0 | 186065 | 1.3 | 186065 | 0 | 186065 | 1.3 | 0 | 0 | 0 | 1.3 | 0 | 0 | 186065 | 0 | 0 | 0 | |||
| f | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| g | Any Other (specify) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(2) | 12 | 1431256 | 0 | 0 | 1431256 | 9.99 | 1431256 | 0 | 1431256 | 9.99 | 0 | 0 | 0 | 9.99 | 0 | 0 | 1431256 | 0 | 0 | 0 | ||||
| 3 | Central Government / State Government(s) | |||||||||||||||||||||||
| a | Central Government / President of India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | State Government / Governor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Sub-Total (B)(3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | Non-institutions | |||||||||||||||||||||||
| a | Associate companies / Subsidiaries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| b | Directors and their relatives (excluding independent directors and nominee directors) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| c | Key Managerial Personnel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| d | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| e | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| f | Investor Education and Protection Fund (IEPF) | 1 | 12131 | 0 | 0 | 12131 | 0.08 | 12131 | 0 | 12131 | 0.08 | 0 | 0 | 0 | 0.08 | 0 | 0 | 12131 | 0 | 0 | 0 | |||
| g | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 9526 | 1943013 | 0 | 0 | 1943013 | 13.57 | 1943013 | 0 | 1943013 | 13.57 | 0 | 0 | 0 | 13.57 | 0 | 0 | 1941104 | 0 | 0 | 0 | |||
| h | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 20 | 2418598 | 0 | 0 | 2418598 | 16.89 | 2418598 | 0 | 2418598 | 16.89 | 0 | 0 | 0 | 16.89 | 0 | 0 | 2418598 | 0 | 0 | 0 | |||
| i | Non Resident Indians (NRIs) | 195 | 131565 | 0 | 0 | 131565 | 0.92 | 131565 | 0 | 131565 | 0.92 | 0 | 0 | 0 | 0.92 | 0 | 0 | 131565 | 0 | 0 | 0 | |||
| j | Foreign Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| k | Foreign Companies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| l | Bodies Corporate | 89 | 1116744 | 0 | 0 | 1116744 | 7.8 | 1116744 | 0 | 1116744 | 7.8 | 0 | 0 | 0 | 7.8 | 0 | 0 | 1116744 | 0 | 0 | 0 | |||
| m | Any Other (specify) | 291 | 569420 | 0 | 0 | 569420 | 3.98 | 569420 | 0 | 569420 | 3.98 | 0 | 0 | 0 | 3.98 | 0 | 0 | 567120 | 0 | 0 | 0 | |||
| Sub-Total (B)(4) | 10122 | 6191471 | 0 | 0 | 6191471 | 43.23 | 6191471 | 0 | 6191471 | 43.23 | 0 | 0 | 0 | 43.23 | 0 | 0 | 6187262 | 0 | 0 | 0 | ||||
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | 10134 | 7622727 | 0 | 0 | 7622727 | 53.22 | 7622727 | 0 | 7622727 | 53.22 | 0 | 0 | 0 | 53.22 | 0 | 0 | 7618518 | 0 | 0 | 0 | ||||
Foreign Portfolio Investors Category I |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
| 1 | Think India Opportunities Master Fund Lp | AAIAT7644N | 659288 | 0 | 0 | 659288 | 4.6 | 659288 | 0 | 659288 | 4.6 | 0 | 0 | 0 | 4.6 | 0 | 0 | 659288 | 0 | 0 | 0 | |
| 2 | Morgan Stanley Asia (Singapore) Pte. - Odi | AAECM3575F | 164903 | 0 | 0 | 164903 | 1.15 | 164903 | 0 | 164903 | 1.15 | 0 | 0 | 0 | 1.15 | 0 | 0 | 164903 | 0 | 0 | 0 | |
| 3 | University Of Notre Dame Du Lac | AABCU6782D | 145649 | 0 | 0 | 145649 | 1.02 | 145649 | 0 | 145649 | 1.02 | 0 | 0 | 0 | 1.02 | 0 | 0 | 145649 | 0 | 0 | 0 | |
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs |
| Sr. No. | Name of the Shareholders (I) | PAN (II) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of equity shares held in dematerialized form (XIV) | Reason for not providing PAN | Sub-categorization of shares | ||||||
| No of Voting (XIV) Rights | Total as a % of Total Voting rights | Shareholding (No. of shares) under | ||||||||||||||||||||
| Class eg:X | Class eg:Y | Total | No. (a) | As a % of total Shares held (b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) | |||||||||||||||
